Part 3
2 min read4 headingsSplit lesson page
Lesson overview | Previous part | Lesson overview
Optimality Conditions: Supplement L: Quick Reference Tables
Supplement L: Quick Reference Tables
Lagrange vs KKT: Choosing the Right Tool
| Situation | Method | Key Condition |
|---|---|---|
| No constraints | First/Second order | , check |
| Equality constraints only | Lagrange multipliers | |
| Inequality constraints | KKT | 4 conditions including , CS |
| Mixed equality + inequality | KKT | Full 4-condition system |
| Convex problem | KKT (global) | KKT global min (Slater holds) |
| Non-convex problem | KKT (local) | KKT local min only |
| LP/QP | Interior point or simplex | KKT system solved directly |
| Non-smooth | Subdifferential |
Shadow Price Interpretation Guide
| Context | Multiplier meaning |
|---|---|
| Budget constraint | = value of one more unit of budget |
| Norm constraint | = decrease in loss per unit norm increase |
| SVM margin | = importance of sample to the decision boundary |
| KL constraint in RLHF | = reward per unit KL allowed (the "temperature") |
| Power budget (water-filling) | = value of one more unit of transmit power |
| Expected return (portfolio) | = variance cost per unit extra expected return |
Convexity Verification Checklist
| Check | Method | Outcome |
|---|---|---|
| everywhere | Convex iff true | |
| , | everywhere | Convex iff true |
| is a sum | Each term convex? | Sum is convex |
| (affine precompose) | convex? | convex |
| Each convex? | convex | |
| Each affine? | convex (log-sum-exp) | |
| Always | Convex (quadratic, ) |