3 min read7 headingsSplit lesson page
Lesson overview | Previous part | Lesson overview
Introduction to Probability and Random Variables: Appendix R: Notation Reference for Chapter 6
Appendix R: Notation Reference for Chapter 6
This reference card collects all notation used in this chapter. Consistent notation prevents ambiguity when working across sections.
R.1 Sets and Events
| Symbol | Meaning |
|---|
| Ω | Sample space |
| ω∈Ω | Elementary outcome |
| A,B,C | Events (subsets of Ω) |
| Ac | Complement of A |
| A∩B | Intersection (both A and B) |
| A∪B | Union (either A or B) |
| A∖B | Set difference (A but not B) |
| A△B | Symmetric difference |
| 1A or 1[A] | Indicator function of event A |
| F | Sigma-algebra of events |
R.2 Probability
| Symbol | Meaning |
|---|
| P(A) | Probability of event A |
| P(A∥B) | Conditional probability of A given B |
| P(A,B) | Joint probability P(A∩B) |
| A⊥B | Events A and B are independent |
R.3 Random Variables
| Symbol | Meaning |
|---|
| X,Y,Z | Random variables |
| x,y,z | Values (realisations) of random variables |
| FX(x) | CDF of X: P(X≤x) |
| fX(x) | PDF of X (continuous) |
| pX(x) | PMF of X (discrete) |
| supp(X) | Support: {x:pX(x)>0} or {x:fX(x)>0} |
| X∼p | X has distribution p |
| X⊥Y | X and Y are independent random variables |
| X⊥Y∥Z | X and Y are conditionally independent given Z |
R.4 Named Distributions
| Notation | Distribution |
|---|
| X∼Bernoulli(p) | Bernoulli with success probability p |
| X∼Binomial(n,p) | Binomial: n trials, success probability p |
| X∼Geometric(p) | Geometric: trials until first success |
| X∼Poisson(λ) | Poisson with rate λ |
| X∼Uniform(a,b) | Uniform on interval [a,b] |
| X∼N(μ,σ2) | Gaussian with mean μ and variance σ2 |
| X∼Exponential(λ) | Exponential with rate λ |
| Z∼N(0,1) | Standard normal |
| Φ(z) | CDF of the standard normal |
R.5 Expectation and Moments
| Symbol | Meaning |
|---|
| E[X] | Expected value of X |
| E[X∥Y] | Conditional expectation of X given Y |
| μX | Mean of X (=E[X]) |
| σX2 or Var(X) | Variance of X |
| σX | Standard deviation of X |
| Cov(X,Y) | Covariance of X and Y |
| ρXY | Pearson correlation |
| MX(t) | Moment generating function |
| GX(z) | Probability generating function |
| φX(t) | Characteristic function |
| Symbol | Meaning |
|---|
| H(X) | Shannon entropy of X |
| H(X,Y) | Joint entropy |
| H(X∥Y) | Conditional entropy |
| I(X;Y) | Mutual information |
| DKL(p∥q) | KL divergence from q to p |
| H(p,q) | Cross-entropy of q under p |
End of Appendices. Return to Table of Contents.